Goldendoodle Full Grown: Size & Weight
A full-grown Goldendoodle weighs anywhere from 10 to 90 lb: it depends almost entirely on which of the four varieties you have.
Heights: Petite 11–14 in · Miniature 14–17 in · Medium 17–21 in · Standard 21–24 in
Have a Goldendoodle puppy? Estimate its adult size
Built on the large growth curve, clamped to your variety.
Goldendoodles vary by line, so pick the size you're expecting.
Goldendoodle growth chart
How a Goldendoodle fills out over its first months, variety by variety. Switch between percent of adult weight and pounds, and enter a weigh-in above to plot your puppy.
- Petite
- Miniature & Medium
- Standard
- Your puppy
Median curves computed from ~89,000 healthy dogs aged 2–24 months in the open Salt et al. 2017 dataset (PLOS ONE, CC BY 4.0), grouped into PuppySize's five size classes.
- Petite · 10–25 lb
- Miniature · 26–35 lb
- Medium · 36–50 lb
- Standard · 50–90 lb
- Your puppy
Each shaded band shows the typical weight range at every age, with the line marking the middle of that range.
Standard Goldendoodle · adult 50–90 lb
| Age | % of adult weight | Estimated weight |
|---|---|---|
| 2 months | 30% | 3–8 lb |
| 3 months | 44.2% | 4–11 lb |
| 4 months | 59.5% | 6–15 lb |
| 5 months | 70.5% | 7–18 lb |
| 6 months | 79.4% | 8–20 lb |
| 7 months | 86.7% | 9–22 lb |
| 8 months | 92.1% | 9–23 lb |
| 9 months | 96.2% | 10–24 lb |
| 10 months | 98.2% | 10–25 lb |
| 11 months | 100% | 10–25 lb |
| 12 months | 100% | 10–25 lb |
| 2 months | 24.3% | 6–9 lb |
| 3 months | 38.6% | 10–14 lb |
| 4 months | 54.6% | 14–19 lb |
| 5 months | 67.4% | 18–24 lb |
| 6 months | 77.7% | 20–27 lb |
| 7 months | 83.1% | 22–29 lb |
| 8 months | 89.8% | 23–31 lb |
| 9 months | 92.3% | 24–32 lb |
| 10 months | 94.4% | 25–33 lb |
| 11 months | 97.1% | 25–34 lb |
| 12 months | 100% | 26–35 lb |
| 2 months | 24.3% | 9–12 lb |
| 3 months | 38.6% | 14–19 lb |
| 4 months | 54.6% | 20–27 lb |
| 5 months | 67.4% | 24–34 lb |
| 6 months | 77.7% | 28–39 lb |
| 7 months | 83.1% | 30–42 lb |
| 8 months | 89.8% | 32–45 lb |
| 9 months | 92.3% | 33–46 lb |
| 10 months | 94.4% | 34–47 lb |
| 11 months | 97.1% | 35–49 lb |
| 12 months | 100% | 36–50 lb |
| 2 months | 18.6% | 9–17 lb |
| 3 months | 31.1% | 16–28 lb |
| 4 months | 45.1% | 23–41 lb |
| 5 months | 57.8% | 29–52 lb |
| 6 months | 68.9% | 34–62 lb |
| 7 months | 77.5% | 39–70 lb |
| 8 months | 85% | 43–77 lb |
| 9 months | 89.5% | 45–81 lb |
| 10 months | 92.5% | 46–83 lb |
| 11 months | 95% | 48–86 lb |
| 12 months | 96.4% | 48–87 lb |
| 13 months | 96.7% | 48–87 lb |
| 14 months | 97.8% | 49–88 lb |
| 15 months | 100% | 50–90 lb |
How confident is this estimate? Based on an official breed standard or cross-checked veterinary/registry sources. As a designer/mixed breed, expect a wider band than for a purebred; two puppies from the same litter can finish at different sizes.
About this breed's data: Petite/Mini/Medium heights & weights are GANA verbatim. Standard: GANA states height >21 in and weight '51+ lb' (open-ended); the 50-90 lb figure is from PetMD (which also lists 20-24 in).
Sources: GANA (Goldendoodle Association of North America), PetMD, Salt et al. 2017 (PLOS ONE) growth data.