Poodle Full Grown: Size & Weight
A full-grown Poodle weighs anywhere from 5 to 70 lb: it depends almost entirely on which of the three varieties you have.
Heights: Toy 8–10 in · Miniature 11–15 in · Standard 15–24 in
Have a Poodle puppy? Estimate its adult size
Built on the large growth curve, clamped to your variety.
Poodles vary by line, so pick the size you're expecting.
Poodle growth chart
How a Poodle fills out over its first months, variety by variety. Switch between percent of adult weight and pounds, and enter a weigh-in above to plot your puppy.
- Toy
- Miniature
- Standard
- Your puppy
Median curves computed from ~89,000 healthy dogs aged 2–24 months in the open Salt et al. 2017 dataset (PLOS ONE, CC BY 4.0), grouped into PuppySize's five size classes.
- Toy · 5–7 lb
- Miniature · 12–20 lb
- Standard · 45–70 lb
- Your puppy
Each shaded band shows the typical weight range at every age, with the line marking the middle of that range.
Standard Poodle · adult 45–70 lb
| Age | % of adult weight | Estimated weight |
|---|---|---|
| 2 months | 37.9% | 2–3 lb |
| 3 months | 53.6% | 3–4 lb |
| 4 months | 69.6% | 3–5 lb |
| 5 months | 81.7% | 4–6 lb |
| 6 months | 87.5% | 4–6 lb |
| 7 months | 91.1% | 5–6 lb |
| 8 months | 94.6% | 5–7 lb |
| 9 months | 96.4% | 5–7 lb |
| 10 months | 100% | 5–7 lb |
| 2 months | 30% | 4–6 lb |
| 3 months | 44.2% | 5–9 lb |
| 4 months | 59.5% | 7–12 lb |
| 5 months | 70.5% | 8–14 lb |
| 6 months | 79.4% | 10–16 lb |
| 7 months | 86.7% | 10–17 lb |
| 8 months | 92.1% | 11–18 lb |
| 9 months | 96.2% | 12–19 lb |
| 10 months | 98.2% | 12–20 lb |
| 11 months | 100% | 12–20 lb |
| 12 months | 100% | 12–20 lb |
| 2 months | 18.6% | 8–13 lb |
| 3 months | 31.1% | 14–22 lb |
| 4 months | 45.1% | 20–32 lb |
| 5 months | 57.8% | 26–40 lb |
| 6 months | 68.9% | 31–48 lb |
| 7 months | 77.5% | 35–54 lb |
| 8 months | 85% | 38–60 lb |
| 9 months | 89.5% | 40–63 lb |
| 10 months | 92.5% | 42–65 lb |
| 11 months | 95% | 43–67 lb |
| 12 months | 96.4% | 43–67 lb |
| 13 months | 96.7% | 44–68 lb |
| 14 months | 97.8% | 44–68 lb |
| 15 months | 100% | 45–70 lb |
How confident is this estimate? Based on an official breed standard or cross-checked veterinary/registry sources.
About this breed's data: One AKC standard covers all three varieties, split by height only (Toy <=10 in; Mini >10-15 in; Standard >15 in). Per-variety weights (Toy ~5-7, Mini 12-20, Standard 45-70 lb) from Hill's. Default shown is Standard.
Sources: AKC Official Standard of the Poodle (PDF, height), Hill's Pet (variety weights), Salt et al. 2017 (PLOS ONE) growth data.
Poodle questions
How big does a Poodle get?
When does a Poodle stop growing?
Are these Poodle size estimates accurate?
Similar-size breeds
Other large-size breeds people compare with the Poodle.